Technical Specifications |
1 | Vehicle size | 840*550*850mm |
2 | Basin outer dimensions | 620*450*150mm |
3 | Inside Basin Dimensions | 550*380*90mm |
4 | Wheel to bottom basin size | 400mm |
5 | Distance between two layers of pots | 200mm |
6 | Number of endoscopic basins | 2 pcs |
7 | Body | 1 pc |
8 | Material specification | 25*50mm thickness 1.0mm |
9 | Silent Wheel | 4-piece 2-piece brake configuration: 3-inch diameter 45mm |
10 | Packing Size |
|
11 | Product Weight | gross weight :15KG | net weight:13KG |
12 | Product Packaging | Cardboard box | Optional export wooden box |
Functional Features |
1 | The product is applicable to the gastroenterology department of hospitals, for the transfer of gastrointestinal endoscopy for use in the department. |
2 | Endoscope trolley to transport endoscopes to the examination site or endoscope sterilizing storage room. |
3 | The trolley adopts closed design, which is convenient for transporting endoscopes to the department after disinfection to avoid secondary disinfection and cross-infection. |
4 | Sterilization basin adopts full ABS design basin cover high translucent transparent material once injection molding, beautiful and easy to clean |
5 | Transparent design of the lid allows medical staff to know whether the endoscope is in use or not. |
6 | Transparent lid handle is made of high-quality aluminum alloy with electroplating process, which is comfortable, beautiful and durable. |
7 | Double-layer basin design can be used for one mirror and one basin. |
8 | The body is made of high quality galvanized pipe material, the profile is 25*50mm thickness of national standard 1.0mm. |
9 | Body production process using CNC laser cutting materials, assembly, molding by CNC robot welding machine, welding grinding using CNC sandblasting machine after molding |
10 | The car body is processed by electrostatic spraying high temperature phosphating process, durable |
11 | Trolley casters using 4 universal mute wheel, two configure brake function two without brake function, wheel surface using wider surface walking flexible mute |
Configuration List |
NO. | item | Quantity/Unit |
1 | Endoscope Cart | 1 vehicle |
2 | Cart | 1 unit |
3 | Endoscope Basin | 2 sets |
4 | Casters | 4 sets |