Technical Specifications |
1 | Product Specification | 730*440*1130mm |
2 | Packing specification | 750*460*1200mm |
3 | Countertop Size | 730*440mm |
4 | Gross Weight | 53kg |
5 | Net weight | 50kg |
6 | Drawer size | Drawer panel:300*95mm | inside:275*350*75mm |
7 | Case Slot | Spacing:25mm | 60 pcs |
8 | Silent wheel | diameter:100mm | 4 inch |
Functional Features |
1 | The body material of the case folder is made of galvanized cold steel plate. Thickness: national standard 1.0mm |
2 | Body structure: table. Base plate. Column. Drawer. Casters and other double-row design assembly molding |
3 | The table top is made of new integrated press molding design. The table top can be used as a writing case or other supplies. Table top color can be customized. Beautiful and easy to clean. Corrosion resistant. |
4 | Drawers are designed with one layer of two parallel drawers. Two small drawers. Drawer panels can be equipped with ABS built-in drawer pulls or aluminum alloy pulls. Three silent tracks on both sides of the drawer make it easy to pull the drawer flexibly and easily. The drawers can be used for medical supplies. Drawer color can be customized. |
5 | The columns are made of four high-strength aluminum alloys. Support the body to improve the load bearing and stability. Beautiful and durable, easy to clean. |
6 | Case folder slot is made of new ABS material, double-row design, single row can be placed in the case folder 20 double row total of 40 cases. The center is equipped with card slot number 1-20 21-40 can be classified bed case clip. Both sides are equipped with key lock. Locked. Ensure the safety of patient cases. Loss prevention |
7 | The bottom plate of the vehicle is made of cold steel. Folding molding. The four corners of the bottom plate are equipped with ABS anti-collision corner guards, trolley type can avoid collision on the human body injury. |
8 | Mute wheels - using four diameter 100mm 4 inch universal mute wheels. Two with brake function, two without brake. |
Configuration List |
no. | item | Quantity/Unit |
1 | carcasses | 1 vehicle |
2 | drawer | 2 |
3 | Silent Wheel | 4 |
4 | Key | 2 |
5 | Anti-crash corner | 4 |