| Lamp head | 4 | 5 |
| Max Illuminance | 140000Lx | 160,000 lx |
| CRI(Ra) | ≥96 |
| Adjust illuminance | 40000-140000Lx | 40,000-160,000Lx |
| Translucent glass temperature rise | <0.5℃ |
| Operator temperature rise | <0.5℃ |
| Color temp | 4500K |
| Spot diameter | 200-280mm |
| Spot uniformity(D10/D50) | 0.55 | 0.6 |
| Illumination depth | 1000mm±5% | 1200mm±5% |
| Shadowless rate of deep cavity | 100% -5% |
| Single plate shadowless rate | 60% -5% | 75% -5% |
| Shadowless rate of single-plate deep cavity | 55% -5% | 70% -5% |
| Double plate shadowless rate | 50% -5% | 65% -5% |
| Shadowless rate of double plate deep cavity | 50% -5% | 60% -5% |
Irradiance Ee/Ec(MW/㎡lux)
| ≤3.6MW/㎡lux |
| Radiated Power | <450w/㎡ | <500w/㎡ |
| life | >60000h |
| 5+4(double dome ) |
|
|
| 5+4 (double dome ) |
|
|
| 5(single big dome ) |
|
|
| 5(single big dome ) |
|
|
| 4(single small dome /ceiling or mobile) |
|
|
| 4(single small dome ceiling or mobile ) |
|
|
|
|
|