name | ABS Anesthesia Car | model | TC-ABS-26 |
pic | |
Technical Specifications |
1 | Product Specification | 750*480*920mm |
2 | Packing specification | 750*530*930mm |
3 | Gross Weight | 45KG |
4 | Net Weight | 42KG |
5 | Drawer size | small drawer | 500*410*80mm |
6 | Drawer size | Medium drawer | 500*410*120mm |
7 | Drawer Size | Large drawer | 500*410*240mm |
8 | Anesthesia Box Dimensions | 600*110*150mm |
9 | Anesthesia Box | Elevator Route-0-400mm |
10 | Tabletop size | 570*430mm |
11 | Sub-table size | 380*350mm |
12 | Side frame size | 330*180*150mm |
13 | Trash can size | 180*180*260mm |
14 | Silent Wheel | 4 inch | diameter:100mm |
Functional Features |
1 | The body material is made of brand new high quality ABS particles, melted and injected by high temperature injection molding machine to the grinding tool molding |
2 | The structure of the body is assembled and molded as follows: table top, base plate, column, side plate, etc. |
3 | The table top adopts the new concept of integrated molding design, configured with stainless steel three sides of the fence, telescopic anesthesia box rack, configured with double rows of ten boxes of anesthesia box, can be classified placement of anesthesia drugs to use, beautiful and easy to clean. |
4 | The column is made of four plasticized steel materials, which improves the weighing of the car body and its beauty and durability. |
5 | The drawer adopts five-layer design, two small drawers, two medium drawers and one large drawer, the drawer panel can be customized in different colors, which is convenient for the classification of different anesthesia drugs, and the drawer comes with the same color as the standard one, and the drawer inside is equipped with 3*3 classified drug compartment inserts, which can be freely combined according to the size of the box, and the drawer is equipped with linkage central lock, which can lock the five layers of the drawers, and ensure that the drugs in the drawer are safe and prevented from being lost. The drawer is equipped with three sections of mute track on both sides of the drawer. Flexible and convenient to pull |
6 | The bottom plate of the car body adopts the thickened load-bearing bottom plate, and there are reinforcement ribs inside the design, which increases the stability of the car body and load-bearing and safety of medicines. |
7 | The left side of the configuration of the hidden sub-workbench, when in use can be pulled out, easy for medical staff to write records or place light injection supplies, etc., after use can be pushed into the body, easy to push, space saving |
8 | The left side can be equipped with an optional data box, so that the medical staff can write rescue cases and drug use records. |
9 | The right side is equipped with a sharps box hanging frame, 2 yellow disposable sharps storage box is convenient for storing the needles and sharps used in the rescue. |
10 | On the right side, there are two classified garbage cans in yellow and blue colors, which are convenient for the medical staff to classify and store the medical garbage produced during the rescue. |
11 | Caster wheels with four silent universal wheels Two standard with brake function. Two without brake. |
12 |
|
13 |
|
Configuration List |
NO. | ITEM | Quantity/Unit |
1 | Anesthesia Vehicle Body | 1 vehicle |
2 | drawer | 5 |
3 | Compartment tablets | 30 pieces |
4 | Side Hanging Frames | 1 piece |
5 | Sharps Box 1L | 2 pcs |
6 | Trash can | 2 |
7 | Wheel | 4 |
8 | Anesthesia box | 1 |
9 | Anesthesia Cartridge Holder Rod | 2 |
10 | Key | 2 |