Technical Specifications |
1 | Product Specification | 500*420*920mm |
2 | Packing specification | 480*450*900mm |
3 | Gross Weight | 19KG |
4 | Net Weight | 17KG |
5 | Countertop Specification | sheet | 450*390mm |
6 | Specification of fence | stainless steel | 90mm |
7 | Drawer specifications | Panel Specification | 410*100mm |
8 | Drawer Specification | Internal | 390*360*85(deep)mm |
9 | Tube Specification | 40*40mm |
10 | Silent wheel | diameter:75mm | 3 inch |
Functional Features |
1 | Instrument body material using new high-quality galvanized sheet and tube thickness of 1.0mm after spraying 1.2mm |
2 | Body structure for: table top, base plate. Drawer. Assembly welding molding |
3 | The table top is made of the whole sheet by CNC laser cutting. CNC bending machine bending molding, table using flat design, table configuration of stainless steel three sides of the fence, move to prevent items from slipping. Product color can be customized. The body is beautiful and easy to clean. |
4 | The frame of the cart adopts two-layer design, the first layer can be placed in the instrument and apparatus, and so on. The material is made of high quality galvanized sheet and pipe, welded by CNC robot. To increase the load-bearing and aesthetics of the body, the color of the body is electrostatic spraying in the assembly line. High-temperature phosphating and become, improve the body weight and beautiful and durable, corrosion resistance, etc. |
5 | Instrument car drawer configuration of the upper and lower two drawer design, the internal space can be placed on other items, etc., the drawer on both sides of the configuration of three sections of mute track, pulling more flexible. The drawer color can be customized according to the demand. Drawer handle can be ABS embedded or aluminum alloy handle, beautiful and easy to clean. |
6 | The left side of the body can be equipped with an optional ABS side frame. It can be used to dispense liquid and so on. |
7 | The bottom plate of the car body adopts thick galvanized load-bearing bottom plate, and there are reinforcing ribs inside to increase the stability, load-bearing and safety of the car body. |
8 | Body mute wheels using four mute wheels, two brakes, two non-brake function, mobile stability, durability. |
Configuration List |
NO. | ITEM | Quantity/Unit |
1 | Instrumented Vehicle Body | 1 vehicle |
2 | Drawer | 2 |
3 | Wheels | 4 |