name | ABSAnesthesia Car | model | TC-ABS-6 |
pic | |
Technical Specifications |
1 | Product Specification | 625*470*920mm |
2 | Packing specification | 680*480*930mm |
3 | Gross Weight | 43KG |
4 | Net Weight | 40KG |
5 | Drawer size | small drawer | 500*410*80mm |
6 | Drawer size | Medium drawer | 500*410*120mm |
7 | Storage Cabinet | Storage Cabinet | 500*410*440mm |
8 | Anesthesia Box Size | 600*110*150mm |
9 | Anesthesia Box | Elevator Route-0-400mm |
10 | Tabletop size | 570*430mm |
11 | Sub-table size | 380*350mm |
12 | Side frame size | 330*180*150mm |
13 | Trash can size | 180*180*260mm |
14 | Silent Wheel | 4 inch | diameter:100mm |
Functional Features |
1 | The body material is made of brand new high quality ABS particles, melted and injected by high temperature injection molding machine to the grinding tool molding |
2 | The structure of the body is assembled and molded as follows: table top, base plate, column, side plate, etc. |
3 | The table top adopts the new concept of integrated molding design, configured with stainless steel three sides of the fence, telescopic anesthesia box rack, configured with a single row of five boxes of anesthesia box, can be classified and placed in the use of anesthesia drugs, beautiful and easy to clean. |
4 | The column is made of four plasticized steel materials, which improves the weight and durability of the vehicle. |
5 | The drawers are five-layer design, two small drawers, two medium drawers and one large drawer, the drawer panels can be customized in different colors, which is convenient for the classification of different anesthesia drugs, the drawers are equipped with the same color as the standard ones, and the internal drawers are equipped with 3*3 classified drug compartment inserts, which can be freely combined according to the size of the drug boxes, and the drawers are equipped with a linkage central lock, which can lock the five layers of the drawers, and ensure that the drugs in the drawers are safe and prevented from being lost. The drawer is equipped with three sections of mute track on both sides of the drawer. Flexible and convenient to pull |
6 | The bottom plate of the car body adopts the thickened load-bearing bottom plate, and there are reinforcement ribs inside the design, which increases the stability of the car body and load-bearing and safety of medicines. |
7 | The left side of the configuration of hidden sub-workbench, when in use can be pulled out, easy for medical staff to write records or place light injection supplies, etc., after use can be pushed into the body, easy to push, space-saving. |
8 | The left side can be equipped with an optional data box, which is convenient for medical personnel to write rescue cases and display records of drug use. |
9 | The right side is equipped with a sharps box hanging frame, 2 yellow disposable sharps storage box is convenient for storing needles and sharps used in resuscitation. |
10 | The right side of the two classified garbage cans, the color is divided into yellow and blue, to facilitate the medical staff in the rescue of medical waste generated by the classification of treatment and storage, etc.. |
11 | Caster wheels with four silent universal wheels Two standard with brake function. Two without brake. |
12 |
|
13 |
|
Configuration List |
NO, | ITEM | Quantity/Unit |
1 | Anesthesia Vehicle Body | 1 vehicle |
2 | drawer | 5 |
3 | Compartment tablets | 30 pieces |
4 | Side Hanging Frames | 1 piece |
5 | Sharps Box 1L | 2 pcs |
6 | Trash can | 2 |
7 | Wheel | 4 |
8 | Anesthesia box | 1 |
9 | Anesthesia Cartridge Holder Rod | 2 |
10 | Key | 2 |