name | ABS Ambulance | model | TC-ABS-2 |
pic |  |
Technical Specifications |
1 | Product Specification | 625*470*920mm |
2 | Packing specification | 680*530*920mm |
3 | Gross Weight | 43KG |
4 | Net Weight | 40KG |
5 | Drawer size | Small Drawer | 500*410*80mm |
6 | Drawer size |
| 500*410*120mm |
7 | Drawer Size | Medium Drawer | 500*410*240mm |
8 | Defibrillation Platform | 410*360mm |
9 | I.V. racks | Elevator Route-0-650mm |
10 | Table top size | 570*430mm |
11 | Sub-table size | 380*350mm |
12 | Side frame size | 330*180*150mm |
13 | Trash can size | 180*180*260mm |
14 | Power Socket | 2m | AC100-240V 10A-2500W |
15 | Silent wheel | Diameter:100mm | 4 inch |
Functional Features |
1 | The body material is made of brand new high quality ABS particles, melted and injected by high temperature injection molding machine to the grinding tool molding |
2 | The structure of the body is assembled and molded as follows: table top, base plate, column, side plate, etc. |
3 | The table top adopts a new concept of integrated molding design, the table top is injection molded, ABS defibrillation platform and telescopic infusion rack, defibrillation platform can be placed defibrillators or monitors and other medical equipment infusion rack can be used in the resuscitation infusion, beautiful and easy to clean. |
4 | The columns are made of four plasticized steel materials, which improve the weight of the vehicle and make it beautiful and durable. |
5 | The drawer adopts five-layer design, 2 small drawers, 2 medium drawers and 1 large drawer, the drawer panel is of the same color, which is convenient for the classification of different first aid medicines, and the color of the drawer can be customized according to the needs of different colors, etc. The drawer is equipped with 3*3 classified medicine compartment inserts, which can be freely combined according to the size of the medicine box, and the drawer is configured with linkage control lock, which can lock the five-layer drawer to ensure that the medicines in the drawer are safe and prevent from being lost. |
6 | The bottom plate of the car body adopts the thickened load-bearing bottom plate, and there are reinforcement ribs inside the design, which increases the stability of the car body and load-bearing and the safety of medicines. |
7 | The left side of the configuration of the hidden sub-workbench, when in use can be pulled out, easy for medical staff to write records or place light injection supplies, etc., after use can be pushed into the body, easy to push, space saving |
8 | The left side can be equipped with an optional data box, so that the medical staff can write rescue cases and drug use records. |
9 | The right side is equipped with a sharps box hanging frame, 2 yellow disposable sharps storage box is convenient for storing the needles and sharps used in the rescue. |
10 | On the right side, there are two classified garbage cans in yellow and blue colors, which are convenient for the medical staff to classify and store the medical garbage produced during the rescue. |
11 | The back of the vehicle is equipped with a 2-meter power outlet for defibrillator or monitor power supply. |
12 | Standard on the back of the vehicle: CPR board for defibrillation. |
13 | Standard on the back of the vehicle: Hidden oxygen cylinder bracket, which can hold 4L oxygen cylinder. |
Configuration List |
NO. | ITEM | Quantity/Unit |
1 | Emergency Vehicle Body | 1 vehicle |
2 | Drawer | 5 |
3 | Pill Compartment Tablets | 30 pcs |
4 | Side Hanging Frames | 1 pc |
5 | Sharps Box 1L | 2 pcs |
6 | Trash can | 2 pcs |
7 | Wheel | 4 pcs |
8 | Power Socket | 1 pc |
9 | CPR Board | 1 pc |
10 | Infusion stand | 1pc |
11 | Defibrillation Platforms | 1pc |
12 | 钥匙 | 2个 |