Technical Parameters |
1 | Product Specification | 660*470*960mm |
2 | Packing specification | 680*480*860mm |
3 | Gross Weight | 60KG |
4 | Net Weight | 55KG |
5 | Drawer size | small drawer | 530*390*80 mm |
6 | Drawer size | Medium drawer | 530*390*190 mm |
7 | Drawer Size | Large drawer | 530*390*250 mm |
8 | Folio Countertop Dimensions | 660*420mm |
9 | Silent Wheels | diameter:100mm | 4 inch |
Functional Features |
1 | Emergency vehicle body material using new high-quality galvanized sheet and tube thickness of 1.0mm after spraying 1.2mm |
2 | The body structure is: table top, base plate. Column. Drawer. Assembly molding |
3 | The table top is made of the whole sheet by CNC laser cutting. CNC bending machine bending molding, desktop using the door pull-out design, configuration key central locking, locking can ensure the safety of medicines, after the opening can be used as a work surface, the following space can be placed in the first aid medicines, etc. Product color is beautiful and easy to clean. |
4 | The body frame is made of high quality galvanized pipe material, welded by CNC robot. Four-layer space design for more storage space, the body color can be customized according to the needs of the color of the assembly line electrostatic spraying. High-temperature phosphating and become, improve the body weighing and beautiful and durable, corrosion resistance. |
5 | First aid trolley drawer configuration, above the use of the door pull-out design of the internal space can be placed free combination of tablets, the lower part of the configuration of four drawers: two small drawers, two drawers, a large drawer, the two sides of the configuration of the three sections of mute track, pulling more flexible. Inside the drawer can be placed nursing supplies, drawer color can be customized according to the needs of the color. The drawer handle can be made of ABS material or aluminum alloy embedded handle, the body below the folio cabinet door type design inside the laminate, can be placed to rescue the need for instrumentation or equipment, etc. to use |
6 | The bottom plate of the body is made of thickened galvanized load-bearing bottom plate with reinforcing rib design, which increases the stability, load-bearing and safety of the body. |
7 | Vehicle body mute wheel adopts four mute wheels, two brakes, two non-brake function, mobile stability, durability. |
8 | The back of the car body can be optional: cardiopulmonary resuscitation board or power socket. Oxygen cylinder bracket, etc. |
Configuration list |
NO. | Item | quantities |
1 | Emergency Vehicle Body | 1 vehicle |
2 | Drawer | 4 |
3 | Wheels | 4 |
4 | Keys | 2 |